
Argentina vs Brazil Head to Head – Last 5 Years
The rivalry between Argentina and Brazil is the most famous in South American football. Over the past five years, these two footballing giants have clashed in competitive fixtures, including Copa América finals and World Cup qualifiers. Here’s a detailed look at their head-to-head record from 2019 to 2025.
Read more :brazil top 10 goal scorers of all-time
Match Results (2019–2025)
| Date | Competition | Result | Key Highlights |
|---|---|---|---|
| 26 Mar 2025 | World Cup 2026 Qualifier (CONMEBOL) | Argentina 4-1 Brazil | Goals from Álvarez, Fernández, Mac Allister & Simeone. Brazil scored via Matheus Cunha. Dominant Argentina performance in Buenos Aires. |
| 22 Nov 2023 | World Cup 2026 Qualifier | Brazil 0-1 Argentina | Otamendi header secured historic win; Brazil’s first home defeat in a World Cup qualifier. |
| 16 Nov 2021 | World Cup Qualifier | Argentina 0-0 Brazil | A tight defensive battle in Buenos Aires, with both sides sharing points. |
| 11 Jul 2021 | Copa América Final | Argentina 1-0 Brazil | Di María’s iconic goal won Argentina their first major title since 1993. |
| 15 Nov 2019 | International Friendly | Brazil 0-1 Argentina | Messi scored the winner on return from suspension, continuing Argentina’s edge in recent clashes. |
In the last five years, Argentina has dominated Brazil with 4 wins, 1 draw, and no losses. Historic highlights include the Copa América 2021 final victory and Brazil’s first-ever home qualifying defeat in 2023. With stars like Messi, Álvarez, Enzo Fernández and Vinícius Júnior on the opposite side, this rivalry remains as intense and passionate as ever.




Leave a Reply